Price of Diabetes – Sample Country Statistics
All in $US. Please note, these amounts are only samples – some are taken from specific clinics or user interviews, others are average amounts. References for data is below .
COUNTRY |
INSULIN (1 vial)
|
SYRINGE (1) |
BLOOD GLUCOSE METER |
BLOOD GLUCOSE STRIP (1) |
HBA1C/URINE TEST |
CONSULTATION |
TRAVEL |
COUNTRY GDP PER MONTH *
|
Benin | 8.00 | .27 | 37.50 | .50 | 9.50 | 68.77 | ||
Burkina Faso | 10.00 | .19 | 30 | 1.20 | 20.00 | 59.43 | ||
Cambodia | 10.00 | .50 | 40.00 | .30 | 10.00 | 90.84 | ||
Central African Republic | 18.62 | .56 | 121.46 | .39 | 4.9 | 30.93 | ||
Ecuador | 6.10 | .30 | 45.00 | .72 | 9.00 | 526.86 | ||
India (median) | 5.75 | .12 | 19.40 | .23 | 6.60 | 132.96 | ||
Malawi | 25.00 | .50 | 25.00 | .56 | 17.40 | 21.25 | ||
Mauritiania | 7.79 | .20 | 50.78 | .54 | 14.22 | 106.25 | ||
Mongolia | Free | .18 | 52.00 | .60 | Free | 344.12 | ||
Nepal | 7.50 | .10 | 25.00 | .50 | 8.13 | 58.01 | ||
Pakistan | 4.98 | .15 | 30.08 | .15 | 7.52 | 111.18 | ||
St Lucia | Free | Free | 15.00 | .36 | 20.00 | 619.59 | ||
Mali (2004) | 10.75 | 9.62 | 2.26 | 1.98 | 3.39 | 66.77 | ||
Mozambique (2003) | 1.14 | 65.66 | .22 | 2.05 | 13.91 | 30.4 | ||
Zambia (2003) | 1.99 | 10.45 | .99 | .99 | 1.99 | 78.97 | ||
Vietnam (2008) | 13.88 | 2.85 | 1.78 | 1.07 | 16.37 | 69.77 |
*GDP recorded based on year that other data was collected. Taken from World Bank data.
References:
Benin – Somalia: Ogle GD, Kim H, Middlehurst AC, Silink M, Jenkins AJ. Financial costs for families of children with Type 1 diabetes in lower-income countries. Diabet Med. 2015 Oct 20. doi: 10.1111/dme.12997. [Epub ahead of print]
Mali – Vietnam: Beran D, Yudkin, J. Looking beyond the issue of access to insulin: What is needed for proper diabetes care in resource poor setting. Diabetes Research and Clinical Practice 88 (2010) 217–221